| 論文題目 | 
					    刊物名稱 | 
					    第一作者 | 
					    發表年度 | 
					
					 
					
						| Modeling the view-angle dependence of the gap fraction in subtropical forests by using terrestrial laser scanning | 
					    AGRICULTURAL AND FOREST METEOROLOGY | 
					    Ma, Lixia | 
					    2022 | 
					
					
					
						| A novel electrokinetic remediation with in-situ generation of H2O2 for soil PAHs removal | 
					    JOURNAL OF HAZARDOUS MATERIALS | 
					    Chu, Longgang | 
					    2022 | 
					
					
					
						| Foliar application of SiO2 and ZnO nanoparticles affected polycyclic aromatic hydrocarbons uptake of Amaranth (Amaranthus tricolor L.): A metabolomics and typical statistical analysis | 
					    SCIENCE OF THE TOTAL ENVIRONMENT | 
					    Cai, Yue | 
					    2022 | 
					
					
					
						| Database examination, multivariate analysis, and machine learning: Predictions of vapor intrusion attenuation factors | 
					    ECOTOXICOLOGY AND ENVIRONMENTAL SAFETY | 
					    Man, Jun | 
					    2022 | 
					
					
					
						| Characterization of vapor intrusion sites with a deep learning-based data assimilation method | 
					    JOURNAL OF HAZARDOUS MATERIALS | 
					    Man, Jun | 
					    2022 | 
					
					
					
						| Yield gap of rice genotypes under N and P deficiencies: Evidence from differential recruitment of bacterial keystone taxa in the rhizosphere | 
					    APPLIED SOIL ECOLOGY | 
					    Wang, Jia Lin | 
					    2022 | 
					
					
					
						| Variation in rhizosphere microbial communities and its association with the nodulation ability of peanut | 
					    ARCHIVES OF AGRONOMY AND SOIL SCIENCE | 
					    Li, Guilong | 
					    2022 | 
					
					
					
						| Root-derived C distribution drives N transport and transformation after C-13 and (15) N labelling on paddy and upland soils | 
					    BIOLOGY AND FERTILITY OF SOILS | 
					    Wang, Xiaoting | 
					    2022 | 
					
					
					
						| Humic substances suppress Fusarium oxysporum by regulating soil microbial community in the rhizosphere of cucumber (Cucumis sativus L.) | 
					    APPLIED SOIL ECOLOGY | 
					    Jiang, Nan | 
					    2022 | 
					
					
					
						| Microbial Carbon Use Efficiency in Coastal Soils Along a Salinity Gradient Revealed by Ecoenzymatic Stoichiometry | 
					    JOURNAL OF GEOPHYSICAL RESEARCH-BIOGEOSCIENCES | 
					    Dong, Y. | 
					    2022 | 
					
					
					
						| Beyond the snapshot: identification of the timeless, enduring indicator microbiome informing soil fertility and crop production in alkaline soils | 
					    ENVIRONMENTAL MICROBIOME | 
					    Zhang, Jianwei | 
					    2022 | 
					
					
					
						| Distribution, source identification and health risk assessment of PFASs in groundwater from Jiangxi Province, China | 
					    CHEMOSPHERE | 
					    Wang, Qing | 
					    2022 | 
					
					
					
						| Evaluation of the phytotoxicity of decabromodiphenyl ether (BDE-209) in Chinese cabbage | 
					    BIOLOGIA PLANTARUM | 
					    Meng, Y. T. | 
					    2022 | 
					
					
					
						| Long-term moderate carbon input benefited arbuscular mycorrhizal fungal community diversity and vitality in a sandy loam soil | 
					    ECOLOGICAL INDICATORS | 
					    Liu, Zihao | 
					    2022 | 
					
					
					
						| The NAC transcription factor ANAC017 regulates aluminum tolerance by regulating the cell wall-modifying genes | 
					    PLANT PHYSIOLOGY | 
					    Tao, Ye | 
					    2022 | 
					
					
					
						| Syringic acid from rice roots inhibits soil nitrification and N2O emission under red and paddy soils but not a calcareous soil | 
					    FRONTIERS IN PLANT SCIENCE | 
					    Lu, Yufang | 
					    2022 |