| 論文題目 | 
					    刊物名稱 | 
					    第一作者 | 
					    發表年度 | 
					
					 
					
						| Conversion from rice fields to vegetable fields alters product stoichiometry of denitrification and increases N2O emission | 
					    ENVIRONMENTAL RESEARCH | 
					    Li, Chenglin | 
					    2022 | 
					
					
					
						| Effects of mining on the potentially toxic elements in the surrounding soils in China: A meta-analysis | 
					    SCIENCE OF THE TOTAL ENVIRONMENT | 
					    Guang, Xu | 
					    2022 | 
					
					
					
						| The evolution of stable nanohybrids to complex heteroaggregates between nZVI and soil nanoparticles: The influence of ionic strength and soil components | 
					    JOURNAL OF HAZARDOUS MATERIALS | 
					    Wu, Wenpei | 
					    2022 | 
					
					
					
						| Gaseous emissions and grain-heavy metal contents in rice paddies: A three-year partial organic substitution experiment | 
					    SCIENCE OF THE TOTAL ENVIRONMENT | 
					    Zhang, Guangbin | 
					    2022 | 
					
					
					
						| Heterotrophy-coordinated diazotrophy is associated with significant changes of rare taxa in soil microbiome | 
					    PEDOSPHERE | 
					    Gao, Wei | 
					    2022 | 
					
					
					
						| Pectin Methylesterases Enhance Root Cell Wall Phosphorus Remobilization in Rice | 
					    RICE SCIENCE | 
					    Wu Qi | 
					    2022 | 
					
					
					
						| Biochar amendment alters the partitioning of nitrate reduction by significantly enhancing DNRA in a paddy field | 
					    BIOCHAR | 
					    Wei, Zhijun | 
					    2022 | 
					
					
					
						| Transformation of fertilizer nitrogen in fluvo-aquic soils with different textures and its influencing factors | 
					    PLANT AND SOIL | 
					    Ding, Shijie | 
					    2022 | 
					
					
					
						| Dominant roles of torrential floods and atmospheric deposition revealed by quantitative source apportionment of potentially toxic elements in agricultural soils around a historical mercury mine, Southwest China | 
					    ECOTOXICOLOGY AND ENVIRONMENTAL SAFETY | 
					    Liu, Benle | 
					    2022 | 
					
					
					
						| The impact of alternate wetting and drying and continuous flooding on antimony speciation and uptake in a soil-rice system | 
					    CHEMOSPHERE | 
					    Wu, Tongliang | 
					    2022 | 
					
					
					
						| Comparison of feature selection methods for mapping soil organic matter in subtropical restored forests | 
					    ECOLOGICAL INDICATORS | 
					    Chen, Yang | 
					    2022 | 
					
					
					
						| Effects of organic matter characteristics on soil aggregate turnover using rare earth oxides as tracers in a red clay soil | 
					    GEODERMA | 
					    Halder, M. | 
					    2022 | 
					
					
					
						| Nitrogen Source Preference in Maize at Seedling Stage Is Mainly Dependent on Growth Medium pH | 
					    AGRONOMY-BASEL | 
					    Zhang, Hao-Qing | 
					    2022 | 
					
					
					
						| An approximate solution to one-dimensional upward infiltration in soils for a rapid estimation of soil hydraulic properties | 
					    JOURNAL OF HYDROLOGY | 
					    Wu, Sicong | 
					    2022 | 
					
					
					
						| Exogenous spermidine regulates the anaerobic enzyme system through hormone concentrations and related-gene expression in Phyllostachys praecox roots under flooding stress | 
					    PLANT PHYSIOLOGY AND BIOCHEMISTRY | 
					    Gao, Jianshuang | 
					    2022 | 
					
					
					
						| Effects of inorganic alkalis and organic anions in biochars on acidic paddy soil resistance to acidification | 
					    JOURNAL OF SOILS AND SEDIMENTS | 
					    He, Xian | 
					    2022 |